|
معلومات تفصيلية |
|||
| دعم مخصص: | تصنيع المعدات الأصلية | مادة الشفرة: | معدن الطيران |
|---|---|---|---|
| تصاعد: | الدعم الذاتي | الجهد االكهربى: | 220 فولت |
| سرعة: | 600 دورة في الدقيقة | لون: | أسود، أبيض |
| عدد شفرات المروحة: | 6 | ضمان: | 1 سنة |
| خدمة ما بعد البيع المقدمة: | الدعم عبر الإنترنت | المكونات الأساسية: | محرك |
| مستوى الضوضاء: | 38 ديسيبل | قطر الشفرة: | 1.25 متر |
| طريقة التحكم: | بعيد | الصناعات المعمول بها: | مستودع ورشة العمل |
| اسم المنتج: | مروحة HVLS | طلب: | مزرعة الدواجن الدفيئة |
| الكلمات الرئيسية: | Hvls مروحة الصناعية | الميزات الرئيسية: | مروحة سقف HVLS التجارية الموفرة للطاقة |
| تثبيت: | محمول | الاستخدام: | منزل + فندق + مكتب + خارجي |
| ميزة: | كفاءة عالية ومنخفضة التكلفة | وظيفة: | مروحة صناعية عملاقة متحركة |
| نوع المنتج: | مروحة محمولة عملاقة صناعية | ||
منتوج وصف
#detail_decorate_root .magic-1{min-height:28px;padding:5px 10px;width:44px;min-height:28px;box-sizing:content-box} | #detail_decorate_root .magic-2{min-height:28px;padding:5px 10px;width:83px;min-height:28px;box-sizing:content-box} | #detail_decorate_root .magic-3{min-height:28px;padding:5px 10px;width:127px;min-height:28px;box-sizing:content-box} #detail_decorate_root .magic-4{min-height:28px;padding:5px 10px;width:138px;min-height:28px;box-sizing:content-box} | #detail_decorate_root .magic-5{min-height:28px;padding:5px 10px;width:126px;min-height:28px;box-sizing:content-box} | #detail_decorate_root .magic-6{vertical-align:top} #detail_decorate_root .magic-7{padding:0;margin:0;color:#333;font-size:14px;padding-left:4px;font-weight:bold;white-space:pre-wrap} | #detail_decorate_root .magic-8{vertical-align:top;display:block;padding-right:4px;box-sizing:border-box;padding-left:4px} #detail_decorate_root .magic-9{vertical-align:top;padding-bottom:4px;box-sizing:border-box;padding-top:4px} |
#detail_decorate_root .magic-10{padding:0;margin:0;white-space:pre-wrap;font-size:14px} | #detail_decorate_root .magic-17{margin-top:0;margin-left:0;width:750px;height:1977px} | #detail_decorate_root .magic-18{overflow:hidden;width:750px;height:1384px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | (كيلوواط) | #detail_decorate_root .magic-20{overflow:hidden;width:750px;height:928px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-15{width:750px} |
#detail_decorate_root .magic-16{overflow:hidden;width:750px;height:1977px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-17{margin-top:0;margin-left:0;width:750px;height:1977px} | #detail_decorate_root .magic-18{overflow:hidden;width:750px;height:1384px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | (كيلوواط) | #detail_decorate_root .magic-20{overflow:hidden;width:750px;height:928px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-21{margin-top:0;margin-left:0;width:750px;height:928px} |
#detail_decorate_root .magic-22{overflow:hidden;width:750px;height:1270px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | قطر المروحة | الطاقة | (كيلوواط) | السرعة | #detail_decorate_root .magic-27{padding:5px 10px;width:127px;box-sizing:content-box} |
الرقم التسلسلي | قطر المروحة | الطاقة | (كيلوواط) | السرعة | أقصى تدفق هواء |
(م³/دقيقة) | الوزن | (كجم) | R-110 | 1.1 متر | 0.55 |
600 دورة في الدقيقة | 22000 | 30 | RT-110 | 1.1 متر | 0.55 |
600 دورة في الدقيقة
22000
34
R-125
1.25 متر
0.75
600 دورة في الدقيقة
30000
33
RT 125
33
RT 125
1.25 متر
0.75
600 دورة في الدقيقة
0.75
600 دورة في الدقيقة
تريد أن تعرف المزيد من التفاصيل حول هذا المنتج






